<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bit Rebels</title>
	<atom:link href="http://www.bitrebels.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bitrebels.com</link>
	<description>Geek, technology, design and social media news guide</description>
	<lastBuildDate>Sun, 05 Feb 2012 22:58:36 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=</generator>
		<item>
		<title>The Startup Ecosystem: Tech Roles Compared [Infographic]</title>
		<link>http://www.bitrebels.com/technology/the-startup-ecosystem-tech-roles-compared-infographic/</link>
		<comments>http://www.bitrebels.com/technology/the-startup-ecosystem-tech-roles-compared-infographic/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 22:00:27 +0000</pubDate>
		<dc:creator>Richard Darell</dc:creator>
				<category><![CDATA[Technology]]></category>
		<category><![CDATA[Better Understanding]]></category>
		<category><![CDATA[Founding A Company]]></category>
		<category><![CDATA[Guide]]></category>
		<category><![CDATA[infographic]]></category>
		<category><![CDATA[Predator vs. Pray]]></category>
		<category><![CDATA[Professions Compared]]></category>
		<category><![CDATA[Startup Roles]]></category>
		<category><![CDATA[Tech Positions]]></category>
		<category><![CDATA[The Startup Ecosystem]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=131899</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131899&c=551995401' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131899&c=551995401' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />Planning and executing a startup is one of the hardest things you can do in order to make sure you stay on course. Having an intricate plan for how you will scale your business is key to your success in many cases, and it&#8217;s a necessity to stay inspired and not lose focus. However, building the perfect plan is anything but easy these days. If you want the best possible start, it&#8217;s vital that you use the Internet to your advantage. This will in turn require [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131899&c=51533594' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131899&c=51533594' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>Planning and executing a startup is one of the hardest things you can do in order to make sure you stay on course. Having an intricate plan for how you will scale your business is key to your success in many cases, and it&#8217;s a necessity to stay inspired and not lose focus. However, building the perfect plan is anything but easy these days. If you want the best possible start, it&#8217;s vital that you use the Internet to your advantage. This will in turn require quite a few different tech roles to be included in your master plan. Everything from a web designer to your customers need to be aligned with what you offer, and the better they understand your concept, the better your results will be in the beginning.</p>
<p>To further give you an idea about the different roles in a startup, <a title="Udemy - Website" href="http://www.udemy.com/" target="_blank"><span style="text-decoration: underline;"><strong>Udemy</strong></span></a> has taken their &#8220;data&#8221; to <a title="Column Five Media - Website" href="http://columnfivemedia.com/work-items/udemy-infographic-startup-ecosystem-predator-vs-prey/" target="_blank"><span style="text-decoration: underline;"><strong>Column Five</strong></span></a> to produce an infographic that will guide you through the different positions, if that is what you could call it. It&#8217;s evident that they have spent some time building this badboy, and the fact that they have used the animal kingdom as their form of data visualization is quite interesting. I don&#8217;t know if it makes it all clearer though, or if it just jumbles it up, but that&#8217;s all the same.</p>
<p>The purpose of this infographic is purely to give you a better understanding about the different roles in a startup and what might be their focus and &#8220;enemies&#8221; as you progress your startup from idea to reality. For anyone who isn&#8217;t inside the core of a newly formed company, it could be hard to understand what each role really does within the startup, but this thing should clear that right up. After having looked at it for a few minutes, I must say however that it takes a while to get used to the whole animal concept of it all. Once that hurdle is gone, it is a quite neat and interesting infographic that could really open some eyes regarding what it takes and what roles are involved with a great idea when it comes to gaining success.</p>
<blockquote>
<h2 style="text-align: center;">Click Infographic To Enlarge</h2>
</blockquote>
<p style="text-align: center;"><a href="http://www.bitrebels.com/technology/the-startup-ecosystem-tech-roles-compared-infographic/attachment/startup-ecosystem-role-infographic-1/" rel="attachment wp-att-131980"><img class="aligncenter  wp-image-131980" title="startup-ecosystem-role-infographic" src="http://cdn.bitrebels.netdna-cdn.com/wp-content/uploads/2012/02/startup-ecosystem-role-infographic-1.jpg" alt="startup-ecosystem-role-infographic" width="625" height="3903" /></a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/technology/the-startup-ecosystem-tech-roles-compared-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Why It&#8217;s Important To Complete Your Twitter Profile</title>
		<link>http://www.bitrebels.com/social/why-its-important-to-complete-your-twitter-profile/</link>
		<comments>http://www.bitrebels.com/social/why-its-important-to-complete-your-twitter-profile/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 21:00:46 +0000</pubDate>
		<dc:creator>Debra Devita</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[bio]]></category>
		<category><![CDATA[communicate]]></category>
		<category><![CDATA[describe]]></category>
		<category><![CDATA[engage]]></category>
		<category><![CDATA[Follow]]></category>
		<category><![CDATA[friendship]]></category>
		<category><![CDATA[interact]]></category>
		<category><![CDATA[interesting]]></category>
		<category><![CDATA[networking]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=131298</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131298&c=1191397736' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131298&c=1191397736' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />What&#8217;s the first thing that pops into your head when you think about following someone on Twitter? Their profile, right? You want to see what the person is about, and if they posted a personal avatar of themselves as well. When you take the time to fill out your bio on Twitter and write little bits of interesting information about yourself, it gets others interested in you also. You are suddenly worth their follow. If you don&#8217;t take that small amount of time to fill out [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131298&c=1248763226' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131298&c=1248763226' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>What&#8217;s the first thing that pops into your head when you think about following someone on Twitter? Their profile, right? You want to see what the person is about, and if they posted a personal avatar of themselves as well. When you take the time to fill out your bio on Twitter and write little bits of interesting information about yourself, it gets others interested in you also. You are suddenly worth their follow.</p>
<p>If you don&#8217;t take that small amount of time to fill out your Twitter profile then why should someone else take the time to follow you? Twitter gives you 160 characters to write a bio, and you can use that for anything you want to say to describe yourself. My advice? Use all those characters and be interesting. Peek people&#8217;s curiosity about you. Make them want to know more. This will gain you their follow.</p>
<h2>My recommendation for filling out your bio:</h2>
<p>Even though people can&#8217;t see you, they want to be able to develop a friendship with the person they are following. You can help them do this by being yourself, explaining what makes you unique, what your passion is in life, why you use Twitter, and many other things that could make you stand out as different than others.</p>
<h2>Your Twitter avatar:</h2>
<p>Just as people want to learn about you, they also want to see you. Most people don&#8217;t want to follow an egg (the default avatar). They want to know who you are and what you look like. Take the time to put a picture of yourself up on Twitter. Show people who you are through the camera lens. Believe me, you will be surprised how many more followers you&#8217;ll get just from doing this one little thing.</p>
<h2 style="text-align: center;">Filling out and completing your Twitter bio<br />
is just as important as how you tweet.</h2>
<p>Most people won&#8217;t take you seriously if you don&#8217;t show them a picture of you and give them a bit of background about who you are. Your Twitter peeps want to get to know you, so show them who you are.</p>
<p><a href="http://www.bitrebels.com/social/why-its-important-to-complete-your-twitter-profile/attachment/imsimplydebbie-twitter-profile-background/" rel="attachment wp-att-131634"><img class="aligncenter size-full wp-image-131634" title="ImsimplyDebbie-Twitter-Profile-Background" src="http://cdn.bitrebels.netdna-cdn.com/wp-content/uploads/2012/02/ImsimplyDebbie-Twitter-Profile-Background.jpg" alt="Fill Out Twitter Profile Important" width="625" height="475" /></a></p>
<blockquote><p>Image Credit: [<a title="Media Bistro Twitter Follow Me Image" href="http://www.mediabistro.com/" target="_blank">Media Bistro</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/social/why-its-important-to-complete-your-twitter-profile/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Words With Friends App: An Award-Winning Crossword Puzzle Game</title>
		<link>http://www.bitrebels.com/apps/words-with-friends-app-an-award-winning-crossword-puzzle-game/</link>
		<comments>http://www.bitrebels.com/apps/words-with-friends-app-an-award-winning-crossword-puzzle-game/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 20:00:26 +0000</pubDate>
		<dc:creator>Mike McGinley</dc:creator>
				<category><![CDATA[Apps]]></category>
		<category><![CDATA[Dictionary]]></category>
		<category><![CDATA[games]]></category>
		<category><![CDATA[Gaming]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[scrabble]]></category>
		<category><![CDATA[vocabulary]]></category>
		<category><![CDATA[words]]></category>
		<category><![CDATA[Zynga]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=131829</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131829&c=277599293' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131829&c=277599293' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />Not long ago, a family member gave me the Apple iPad 2 as a gift. Not having an iPhone and having never used a high-tech tablet before, I wasn&#8217;t sure what to do with it. I surf the web, tweet and use Facebook all from my Blackberry daily, so it&#8217;s not as though I really needed the iPad. Nonetheless, I graciously accepted the gift. Now a few months later, I&#8217;ve used it to play a few different apps, to look at websites on a bigger screen [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131829&c=897181456' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131829&c=897181456' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>Not long ago, a family member gave me the Apple iPad 2 as a gift. Not having an iPhone and having never used a high-tech tablet before, I wasn&#8217;t sure what to do with it. I surf the web, tweet and use Facebook all from my Blackberry daily, so it&#8217;s not as though I really needed the iPad. Nonetheless, I graciously accepted the gift.</p>
<p>Now a few months later, I&#8217;ve used it to play a few different apps, to look at websites on a bigger screen while traveling, and to download music and movies from time to time. But I have to say, my  favorite thing to do on it is play <span style="text-decoration: underline;"><strong><a title="Words With Friends App" href="http://itunes.apple.com/us/app/words-with-friends-free/id321916506?mt=8" target="_blank">Words With Friends</a></strong></span>. It&#8217;s a word-building game in the form of a crossword puzzle modeled after Scrabble.</p>
<p>Different spaces on the board earn you more points than others, and the goal is to use up all your letters connecting real words to each other with higher scores than your opponent. Friends can search for you to begin a game once you tell them your username. If you&#8217;re into strategical thinking, have a decent vocabulary and love to best your friends in spelling or grammar, this game&#8217;s for you. The app is available on Android and iOS systems, as well as Facebook.</p>
<p>Admittedly, I don&#8217;t play it a lot because it can be time consuming. Games can last for hours, days, weeks and longer depending on how much attention you give a particular game, meaning when a friend makes a move, you can respond with your move at your leisure. That, in addition to a few other things, are what make me love WWF.</p>
<p>Here are some of my other favorite parts about Words With Friends:</p>
<ul>
<li>You get to show off your vocabulary and dig deep into your brain to find those words you don&#8217;t use much.</li>
<li>You can test various letters together if you think they may form a word without being penalized if they don&#8217;t.</li>
<li>If you place letters on blocks with &#8220;TL,&#8221; &#8220;DL,&#8221; &#8220;DW,&#8221; or &#8220;TW&#8221; on them, you can earn double or triple points for individual letters or entire words, giving you points quickly.</li>
<li>It&#8217;s a game of strategy where you form words on certain blocks and connect words to each other in various directions to boost your score.</li>
<li>You can play real-life friends or random strangers. I&#8217;ve selected random strangers to play before, in order to practice for when I play real friends.</li>
<li>It&#8217;s unpredictable! Every time I start a game, I don&#8217;t know which letters the system will give me or when I&#8217;ll get a blank block to use as any letter in the alphabet.</li>
</ul>
<p>If this all sounds like fun, give the game a try, but don&#8217;t blame me if it ends up occupying your days quickly. It tends to have that effect, especially in the beginning. Happy wording.</p>
<p><a href="http://www.bitrebels.com/apps/words-with-friends-app-an-award-winning-crossword-puzzle-game/attachment/words-with-friends-ipad-1/" rel="attachment wp-att-132100"><img class="aligncenter size-full wp-image-132100" title="Words-With-Friends-iPad" src="http://cdn.bitrebels.netdna-cdn.com/wp-content/uploads/2012/02/Words-With-Friends-iPad-1.jpg" alt="Scrabble Like iPad Game" width="625" height="833" /></a></p>
<p><a href="http://www.bitrebels.com/apps/words-with-friends-app-an-award-winning-crossword-puzzle-game/attachment/words-with-friends-ipad-2/" rel="attachment wp-att-132101"><img class="aligncenter size-full wp-image-132101" title="Words-With-Friends-iPad" src="http://cdn.bitrebels.netdna-cdn.com/wp-content/uploads/2012/02/Words-With-Friends-iPad-2.jpg" alt="Scrabble Like iPad Game" width="625" height="833" /></a></p>
<blockquote><p>Image Credits: [<a title="App Advice Words With Friends" href="http://appadvice.com/appnn/2010/04/quickadvice-angry-birds-hd-words-friends-hd" target="_blank">App Advice</a>] [<a title="iPad Apps Reviewer Website" href="http://ipadappsreviewer.com/games/words-with-friends-hd-ipad-app-review/" target="_blank">iPad Apps Reviewer</a>] [<a title="Article on words with friends coming to Facebook" href="http://www.google.com/imgres?um=1&amp;hl=en&amp;sa=X&amp;biw=1536&amp;bih=769&amp;tbm=isch&amp;tbnid=wSTyV81x5eYa5M:&amp;imgrefurl=http://www.digitaltrends.com/gaming/zynga-launching-words-with-friends-on-facebook/&amp;docid=5ChTFy9dyE9RLM&amp;imgurl=http://cdn2.digitaltrends.com/wp-content/uploads/2011/08/Words-With-Friends.jpg&amp;w=1000&amp;h=523&amp;ei=j7ItT5n1O4nV0QHVv_zfCg&amp;zoom=1&amp;iact=hc&amp;vpx=531&amp;vpy=163&amp;dur=31&amp;hovh=162&amp;hovw=311&amp;tx=108&amp;ty=85&amp;sig=116992760148958523673&amp;page=1&amp;tbnh=98&amp;tbnw=188&amp;start=0&amp;ndsp=32&amp;ved=1t:429,r:2,s:0" target="_blank">Digital Trends</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/apps/words-with-friends-app-an-award-winning-crossword-puzzle-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Whoa! A Creative Restaurant Designed At The Base Of A Waterfall</title>
		<link>http://www.bitrebels.com/design/whoa-a-creative-restaurant-designed-at-the-base-of-a-waterfall/</link>
		<comments>http://www.bitrebels.com/design/whoa-a-creative-restaurant-designed-at-the-base-of-a-waterfall/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 19:00:39 +0000</pubDate>
		<dc:creator>Diana Adams</dc:creator>
				<category><![CDATA[Design]]></category>
		<category><![CDATA[bucket list]]></category>
		<category><![CDATA[creative]]></category>
		<category><![CDATA[Filipino]]></category>
		<category><![CDATA[nature]]></category>
		<category><![CDATA[Philippines]]></category>
		<category><![CDATA[Restauarant]]></category>
		<category><![CDATA[Villa Escudero]]></category>
		<category><![CDATA[Water]]></category>
		<category><![CDATA[Waterfall]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=131808</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131808&c=170481733' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131808&c=170481733' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />How would you like to dine at a restaurant built right at the base of a waterfall? I don&#8217;t mean you&#8217;d be sitting a safe distance away from the waterfall, I mean&#8230; your table, your feet, and your entire experience (including the sounds) would all revolve around the rushing water. That would create a memory to last a lifetime. There is a restaurant in the world where you can have this actual experience. It&#8217;s at the Villa Escudero resort in the Quezon province of the Philippines. [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131808&c=1781520428' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131808&c=1781520428' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>How would you like to dine at a restaurant built right at the base of a waterfall? I don&#8217;t mean you&#8217;d be sitting a safe distance away from the waterfall, I mean&#8230; your table, your feet, and your entire experience (including the sounds) would all revolve around the rushing water. That would create a memory to last a lifetime.</p>
<p>There is a restaurant in the world where you can have this actual experience. It&#8217;s at the <strong>Villa Escudero</strong> resort in the Quezon province of the Philippines. At this restaurant, not only are visitors encouraged to try traditional Filipino menu items, they are also invited to take off their shoes and shirts to get as close to the waterfall as possible.</p>
<p>I bet this would be a fun place to work too. I imagine each time there is a strong wind, water sprays on everyone. Since I know the weather in the Philippines is typically pretty hot, I&#8217;m sure it&#8217;s really refreshing to sit close to the water too. As you can see in the pictures, the waterfall is relatively small, and the resort is hacienda-style. Yup, staying at the Villa Escudero and visiting this restaurant is definitely going on my bucket list. What a great reason to finally travel to the Philippines.</p>
<p><a href="http://www.bitrebels.com/design/whoa-a-creative-restaurant-designed-at-the-base-of-a-waterfall/attachment/waterfall-restaurant-in-escudero-1/" rel="attachment wp-att-131850"><img class="aligncenter size-full wp-image-131850" title="Waterfall-Restaurant-In-Escudero" src="http://cdn.bitrebels.netdna-cdn.com/wp-content/uploads/2012/02/Waterfall-Restaurant-In-Escudero-1.jpg" alt="Restaurant At Base Of Waterfall" width="625" height="469" /></a></p>
<p><a href="http://www.bitrebels.com/design/whoa-a-creative-restaurant-designed-at-the-base-of-a-waterfall/attachment/waterfall-restaurant-in-escudero-2/" rel="attachment wp-att-131851"><img class="aligncenter size-full wp-image-131851" title="Waterfall-Restaurant-In-Escudero" src="http://cdn.bitrebels.netdna-cdn.com/wp-content/uploads/2012/02/Waterfall-Restaurant-In-Escudero-2.jpg" alt="Restaurant At Base Of Waterfall" width="625" height="417" /></a></p>
<p><a href="http://www.bitrebels.com/design/whoa-a-creative-restaurant-designed-at-the-base-of-a-waterfall/attachment/waterfall-restaurant-in-escudero-3/" rel="attachment wp-att-131852"><img class="aligncenter size-full wp-image-131852" title="Waterfall-Restaurant-In-Escudero" src="http://cdn.bitrebels.netdna-cdn.com/wp-content/uploads/2012/02/Waterfall-Restaurant-In-Escudero-3.jpg" alt="Restaurant At Base Of Waterfall" width="625" height="442" /></a></p>
<p><a href="http://www.bitrebels.com/design/whoa-a-creative-restaurant-designed-at-the-base-of-a-waterfall/attachment/waterfall-restaurant-in-escudero-4/" rel="attachment wp-att-131853"><img class="aligncenter size-full wp-image-131853" title="Waterfall-Restaurant-In-Escudero" src="http://cdn.bitrebels.netdna-cdn.com/wp-content/uploads/2012/02/Waterfall-Restaurant-In-Escudero-4.jpg" alt="Restaurant At Base Of Waterfall" width="625" height="404" /></a></p>
<p><a href="http://www.bitrebels.com/design/whoa-a-creative-restaurant-designed-at-the-base-of-a-waterfall/attachment/waterfall-restaurant-in-escudero-5/" rel="attachment wp-att-131854"><img class="aligncenter size-full wp-image-131854" title="Waterfall-Restaurant-In-Escudero" src="http://cdn.bitrebels.netdna-cdn.com/wp-content/uploads/2012/02/Waterfall-Restaurant-In-Escudero-5.jpg" alt="Restaurant At Base Of Waterfall" width="625" height="416" /></a></p>
<p><a href="http://www.bitrebels.com/design/whoa-a-creative-restaurant-designed-at-the-base-of-a-waterfall/attachment/waterfall-restaurant-in-escudero-6/" rel="attachment wp-att-131855"><img class="aligncenter size-full wp-image-131855" title="Waterfall-Restaurant-In-Escudero" src="http://cdn.bitrebels.netdna-cdn.com/wp-content/uploads/2012/02/Waterfall-Restaurant-In-Escudero-6.jpg" alt="Restauarant At Base Of Waterfall" width="625" height="403" /></a></p>
<p style="text-align: center;"><iframe src="http://www.youtube.com/embed/GHNGtUKgQPM" frameborder="0" width="625" height="395"></iframe></p>
<blockquote><p>Via: [<a title="Filipino Restaurant At Foot Of Waterfall" href="http://www.odditycentral.com/pics/filipino-restaurant-at-the-foot-of-a-waterfall.html" target="_blank">Oddity Central</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/design/whoa-a-creative-restaurant-designed-at-the-base-of-a-waterfall/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Cyberbullying: Jerks On The Internet [Infographic]</title>
		<link>http://www.bitrebels.com/social/cyberbullying-jerks-on-the-internet-infographic/</link>
		<comments>http://www.bitrebels.com/social/cyberbullying-jerks-on-the-internet-infographic/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 18:00:37 +0000</pubDate>
		<dc:creator>Diana Adams</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[block]]></category>
		<category><![CDATA[bullies]]></category>
		<category><![CDATA[bully]]></category>
		<category><![CDATA[Cyberbullying]]></category>
		<category><![CDATA[Cybercrime]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[rude]]></category>
		<category><![CDATA[troll]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=131804</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131804&c=1117819035' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131804&c=1117819035' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br />This infographic asks the question, &#8220;Are jerks the future of the Internet?&#8221; Most of the sites where I&#8217;ve seen this posted elaborate with a story about jerk behavior that they&#8217;ve experienced in social media. I feel like I&#8217;m living in the twilight zone a little bit right now because I&#8217;ve had a completely different experience in social media. It&#8217;s true that I get the occasional troll comment on one of my 2,180 articles, but it doesn&#8217;t happen very often. A year ago when I wrote 10 [...]]]></description>
			<content:encoded><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131804&c=20882901' target='_blank' rel='nofollow'>
				<img src='http://rss.buysellads.com/img.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131804&c=20882901' border='0' alt='' /></a></p><p><a href='http://buysellads.com/buy/sitedetails/pubkey/6f3149e23353efba921255d33d205449/zone/1265801' target='_blank'>Advertise here with BSA</a></p><br /><p>This infographic asks the question, &#8220;<em>Are jerks the future of the Internet?</em>&#8221; Most of the sites where I&#8217;ve seen this posted elaborate with a story about jerk behavior that they&#8217;ve experienced in social media. I feel like I&#8217;m living in the twilight zone a little bit right now because I&#8217;ve had a completely different experience in social media.</p>
<p>It&#8217;s true that I get the occasional troll comment on one of my 2,180 articles, but it doesn&#8217;t happen very often. A year ago when I wrote <span style="text-decoration: underline;"><strong><a title="10 Reasons Not To Block Someone On Twitter" href="http://www.bitrebels.com/social/10-reasons-not-to-block-someone-on-twitter/" target="_blank">10 Reasons Not To Block Someone On Twitter</a></strong></span>, I got a few nasty tweets, but those were just from people who were playing a game and trying to see if I would block them. I get that.</p>
<p>I have over 62,000 followers on Twitter, and 99.999% of the tweets I have ever gotten have been kind and fun. Maybe I&#8217;m just following the best people on Twitter, or maybe I just don&#8217;t invite negativity into my life, I don&#8217;t know. However, to answer the question on this infographic, no, I don&#8217;t think jerks are the future of the Internet. I still wanted to show you this infographic though because the information on here about cyberbullying is really fascinating. It&#8217;s a topic that definitely deserves attention, and I want to write more about it in the future. [Infographic created by <span style="text-decoration: underline;"><strong><a title="Online Counseling Degrees Cyberbullying Infographic" href="http://www.onlinecounselingdegrees.net/cyberbullying/" target="_blank">Online Counseling</a></strong></span>]</p>
<blockquote>
<h2 style="text-align: center;"><a title="Online Counseling Degrees Cyberbullying" href="http://www.onlinecounselingdegrees.net/cyberbullying/" target="_blank">Click Here For Enlarged Image</a></h2>
</blockquote>
<p><a href="http://www.bitrebels.com/social/cyberbullying-jerks-on-the-internet-infographic/attachment/cyber-bullying-internet-jerks-infographic/" rel="attachment wp-att-131833"><img class="aligncenter size-full wp-image-131833" title="Cyber-Bullying-Internet-Jerks-Infographic" src="http://cdn.bitrebels.netdna-cdn.com/wp-content/uploads/2012/02/Cyber-Bullying-Internet-Jerks-Infographic.jpg" alt="Mean People In Social Media" width="625" height="5442" /></a></p>
<blockquote><p>Via: [<a title="Geekosystem Cyberbullying Internet Jerks Infographic" href="http://www.geekosystem.com/cyberbullying-infographic/" target="_blank">Geekosystem</a>]</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.bitrebels.com/social/cyberbullying-jerks-on-the-internet-infographic/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Facebook&#8217;s Theme Song Shows Us Just How Crazy We Are</title>
		<link>http://www.bitrebels.com/entertainment-2/facebooks-theme-song-shows-us-just-how-crazy-we-are/</link>
		<comments>http://www.bitrebels.com/entertainment-2/facebooks-theme-song-shows-us-just-how-crazy-we-are/#comments</comments>
		<pubDate>Sun, 05 Feb 2012 17:00:41 +0000</pubDate>
		<dc:creator>Richard Darell</dc:creator>
				<category><![CDATA[Entertainment]]></category>
		<category><![CDATA[Daniel Koren]]></category>
		<category><![CDATA[facebook]]></category>
		<category><![CDATA[Facebook Addiction]]></category>
		<category><![CDATA[IPO]]></category>
		<category><![CDATA[Madness]]></category>
		<category><![CDATA[Music]]></category>
		<category><![CDATA[social networking]]></category>
		<category><![CDATA[Theme Song]]></category>
		<category><![CDATA[video]]></category>

		<guid isPermaLink="false">http://www.bitrebels.com/?p=131886</guid>
		<description><![CDATA[<p><a href='http://rss.buysellads.com/click.php?z=1265801&k=6f3149e23353efba921255d33d205449&a=131886&c=1236296675' target='_blank' rel='nofollow'>
